유한양행 (000100) is listed on KOSPI (KR). Current dividend yield: 0.71%, annual dividend: ₩600 per share, paid annual. Market cap: 6.7조원. 3-year dividend CAGR: 11.28%, 5-year CAGR: —.
| Ex-Date | Amount |
|---|---|
| 2026-02-26 | ₩600 |
| 2024-12-27 | ₩500 |
| 2023-12-27 | ₩450 |
| 2022-12-28 | ₩400 |
| 2021-12-29 | ₩400 |
| 2020-12-29 | ₩400 |
| 2019-12-27 | ₩2,000 |
| 2018-12-27 | ₩2,000 |
| 2017-12-27 | ₩2,000 |
| 2016-12-28 | ₩2,000 |
| 2015-12-29 | ₩2,000 |
DRIP Simulation · 10-Year History · Annual Return — Free