KCC (002380) is listed on KOSPI (KR). Current dividend yield: 2.73%, annual dividend: ₩15,000 per share, paid —. Market cap: 4.7조원. 3-year dividend CAGR: -50.00%, 5-year CAGR: -29.40%.
| Ex-Date | Amount |
|---|---|
| 2026-02-26 | ₩14,000 |
| 2025-07-30 | ₩1,000 |
| 2025-02-27 | ₩9,000 |
| 2024-06-27 | ₩1,000 |
| 2024-02-28 | ₩7,000 |
| 2023-06-29 | ₩1,000 |
| 2022-12-28 | ₩7,000 |
| 2022-06-29 | ₩1,000 |
| 2021-12-29 | ₩6,000 |
| 2021-06-29 | ₩1,000 |
| 2020-12-29 | ₩5,000 |
| 2020-06-29 | ₩700 |
| 2019-12-27 | ₩4,500 |
| 2019-06-27 | ₩1,000 |
| 2018-12-27 | ₩8,000 |
| 2018-06-28 | ₩1,000 |
| 2017-12-27 | ₩8,000 |
| 2017-06-29 | ₩1,000 |
| 2016-12-28 | ₩8,000 |
| 2016-06-29 | ₩1,000 |
DRIP Simulation · 10-Year History · Annual Return — Free