롯데쇼핑 (023530) is listed on KOSPI (KR). Current dividend yield: 2.71%, annual dividend: ₩4,000 per share, paid —. Market cap: 4.3조원. 3-year dividend CAGR: 21.32%, 5-year CAGR: 5.64%.
| Ex-Date | Amount |
|---|---|
| 2026-03-30 | ₩2,800 |
| 2025-06-27 | ₩1,200 |
| 2025-03-28 | ₩3,800 |
| 2023-12-27 | ₩3,800 |
| 2022-12-28 | ₩3,300 |
| 2021-12-29 | ₩2,800 |
| 2020-12-29 | ₩2,800 |
| 2019-12-27 | ₩3,800 |
| 2018-12-27 | ₩5,200 |
| 2017-12-27 | ₩5,200 |
| 2016-12-28 | ₩2,000 |
| 2015-12-29 | ₩2,000 |
DRIP Simulation · 10-Year History · Annual Return — Free