Allstate Corporation (The) Common Stock (ALL) is listed on NYSE (US). Current dividend yield: 1.98%, annual dividend: $4.08 per share, paid quarterly. Market cap: $53.4B. 3-year dividend CAGR: 5.57%, 5-year CAGR: 13.12%.
| Ex-Date | Amount |
|---|---|
| 2026-03-02 | $1.08 |
| 2025-12-01 | $1.00 |
| 2025-08-29 | $1.00 |
| 2025-06-09 | $1.00 |
| 2025-03-10 | $1.00 |
| 2024-11-29 | $0.9200 |
| 2024-08-30 | $0.9200 |
| 2024-05-31 | $0.9200 |
| 2024-03-01 | $0.9200 |
| 2023-11-29 | $0.8900 |
| 2023-08-30 | $0.8900 |
| 2023-06-01 | $0.8900 |
| 2023-02-27 | $0.8900 |
| 2022-11-29 | $0.8500 |
| 2022-08-30 | $0.8500 |
| 2022-06-02 | $0.8500 |
| 2022-02-25 | $0.8500 |
| 2021-11-29 | $0.8100 |
| 2021-08-30 | $0.8100 |
| 2021-06-03 | $0.8100 |
DRIP Simulation · 10-Year History · Annual Return — Free