Broadcom Inc. - Common Stock (AVGO) is listed on NASDAQ (US). Current dividend yield: 0.56%, annual dividend: $2.48 per share, paid quarterly. Market cap: $2.02T. 3-year dividend CAGR: 12.71%, 5-year CAGR: 12.63%.
| Ex-Date | Amount |
|---|---|
| 2026-03-23 | $0.6500 |
| 2025-12-22 | $0.6500 |
| 2025-09-22 | $0.5900 |
| 2025-06-20 | $0.5900 |
| 2025-03-20 | $0.5900 |
| 2024-12-23 | $0.5900 |
| 2024-09-19 | $0.5300 |
| 2024-06-24 | $0.5250 |
| 2024-03-20 | $0.5250 |
| 2023-12-19 | $0.5250 |
| 2023-09-20 | $0.4600 |
| 2023-06-21 | $0.4600 |
| 2023-03-21 | $0.4600 |
| 2022-12-19 | $0.4600 |
| 2022-09-21 | $0.4100 |
| 2022-06-21 | $0.4100 |
| 2022-03-21 | $0.4100 |
| 2021-12-21 | $0.4100 |
| 2021-09-21 | $0.3600 |
| 2021-06-21 | $0.3600 |
DRIP Simulation · 10-Year History · Annual Return — Free