Citigroup, Inc. Common Stock (C) is listed on NYSE (US). Current dividend yield: 1.91%, annual dividend: $2.40 per share, paid quarterly. Market cap: $212.7B. 3-year dividend CAGR: 4.38%, 5-year CAGR: 2.61%.
| Ex-Date | Amount |
|---|---|
| 2026-05-04 | $0.6000 |
| 2026-02-02 | $0.6000 |
| 2025-11-03 | $0.6000 |
| 2025-08-04 | $0.6000 |
| 2025-05-05 | $0.5600 |
| 2025-02-03 | $0.5600 |
| 2024-11-04 | $0.5600 |
| 2024-08-05 | $0.5600 |
| 2024-05-03 | $0.5300 |
| 2024-02-02 | $0.5300 |
| 2023-11-03 | $0.5300 |
| 2023-08-04 | $0.5300 |
| 2023-04-28 | $0.5100 |
| 2023-02-03 | $0.5100 |
| 2022-11-04 | $0.5100 |
| 2022-07-29 | $0.5100 |
| 2022-04-29 | $0.5100 |
| 2022-02-04 | $0.5100 |
| 2021-10-29 | $0.5100 |
| 2021-07-30 | $0.5100 |
DRIP Simulation · 10-Year History · Annual Return — Free