Carrier Global Corporation Common Stock (CARR) is listed on NYSE (US). Current dividend yield: 1.46%, annual dividend: $0.9300 per share, paid quarterly. Market cap: $53.0B. 3-year dividend CAGR: 2.06%, 5-year CAGR: 19.24%.
| Ex-Date | Amount |
|---|---|
| 2026-05-04 | $0.2400 |
| 2026-01-20 | $0.2400 |
| 2025-10-29 | $0.2250 |
| 2025-07-21 | $0.2250 |
| 2025-05-02 | $0.2250 |
| 2024-12-20 | $0.2250 |
| 2024-10-25 | $0.1900 |
| 2024-06-21 | $0.1900 |
| 2024-05-02 | $0.1900 |
| 2023-12-20 | $0.1900 |
| 2023-10-26 | $0.1850 |
| 2023-06-22 | $0.1850 |
| 2023-05-04 | $0.1850 |
| 2022-12-21 | $0.1850 |
| 2022-10-27 | $0.1500 |
| 2022-06-22 | $0.1500 |
| 2022-04-28 | $0.1500 |
| 2021-12-22 | $0.1500 |
| 2021-10-28 | $0.1200 |
| 2021-06-23 | $0.1200 |
DRIP Simulation · 10-Year History · Annual Return — Free