Costco Wholesale Corporation - Common Stock (COST) is listed on NASDAQ (US). Current dividend yield: 0.56%, annual dividend: $5.37 per share, paid quarterly. Market cap: $441.5B. 3-year dividend CAGR: 13.18%, 5-year CAGR: 12.97%.
| Ex-Date | Amount |
|---|---|
| 2026-05-01 | $1.47 |
| 2026-01-30 | $1.30 |
| 2025-10-31 | $1.30 |
| 2025-08-01 | $1.30 |
| 2025-05-02 | $1.30 |
| 2025-02-07 | $1.16 |
| 2024-11-01 | $1.16 |
| 2024-07-26 | $1.16 |
| 2024-04-25 | $1.16 |
| 2024-02-01 | $1.02 |
| 2023-12-27 | $15.00 |
| 2023-11-02 | $1.02 |
| 2023-08-24 | $1.02 |
| 2023-05-04 | $1.02 |
| 2023-02-02 | $0.9000 |
| 2022-10-27 | $0.9000 |
| 2022-07-28 | $0.9000 |
| 2022-04-28 | $0.9000 |
| 2022-02-03 | $0.7900 |
| 2021-10-28 | $0.7900 |
DRIP Simulation · 10-Year History · Annual Return — Free