Dominion Energy, Inc. Common Stock (D) is listed on NYSE (US). Current dividend yield: 3.99%, annual dividend: $2.67 per share, paid monthly. Market cap: $59.3B. 3-year dividend CAGR: 0.00%, 5-year CAGR: -4.98%.
| Ex-Date | Amount |
|---|---|
| 2026-05-29 | $0.6680 |
| 2026-02-27 | $0.6680 |
| 2025-12-05 | $0.6680 |
| 2025-09-05 | $0.6680 |
| 2025-05-29 | $0.6680 |
| 2025-02-28 | $0.6680 |
| 2024-11-29 | $0.6680 |
| 2024-08-30 | $0.6680 |
| 2024-05-31 | $0.6680 |
| 2024-02-29 | $0.6680 |
| 2023-11-30 | $0.6680 |
| 2023-08-31 | $0.6680 |
| 2023-06-01 | $0.6680 |
| 2023-03-02 | $0.6680 |
| 2022-12-01 | $0.6680 |
| 2022-09-01 | $0.6680 |
| 2022-06-02 | $0.6680 |
| 2022-03-03 | $0.6680 |
| 2021-12-02 | $0.6300 |
| 2021-09-02 | $0.6300 |
DRIP Simulation · 10-Year History · Annual Return — Free