Fastenal Company - Common Stock (FAST) is listed on NASDAQ (US). Current dividend yield: 2.08%, annual dividend: $0.9200 per share, paid quarterly. Market cap: $51.4B. 3-year dividend CAGR: 12.17%, 5-year CAGR: 4.56%.
| Ex-Date | Amount |
|---|---|
| 2026-04-28 | $0.2400 |
| 2026-01-29 | $0.2400 |
| 2025-10-28 | $0.2200 |
| 2025-07-29 | $0.2200 |
| 2025-04-25 | $0.2200 |
| 2025-01-31 | $0.2150 |
| 2024-10-25 | $0.1950 |
| 2024-07-26 | $0.1950 |
| 2024-04-24 | $0.1950 |
| 2024-01-31 | $0.1950 |
| 2023-12-05 | $0.1900 |
| 2023-10-25 | $0.1750 |
| 2023-07-26 | $0.1750 |
| 2023-04-26 | $0.1750 |
| 2023-02-01 | $0.1750 |
| 2022-10-26 | $0.1550 |
| 2022-07-26 | $0.1550 |
| 2022-04-26 | $0.1550 |
| 2022-02-01 | $0.1550 |
| 2021-10-25 | $0.1400 |
DRIP Simulation · 10-Year History · Annual Return — Free