Honeywell International Inc. - Common Stock (HON) is listed on NASDAQ (US). Current dividend yield: 1.95%, annual dividend: $4.63 per share, paid quarterly. Market cap: $147.6B. 3-year dividend CAGR: 5.43%, 5-year CAGR: 5.09%.
| Ex-Date | Amount |
|---|---|
| 2026-05-15 | $1.19 |
| 2026-02-27 | $1.19 |
| 2025-11-14 | $1.19 |
| 2025-08-15 | $1.07 |
| 2025-05-16 | $1.07 |
| 2025-02-28 | $1.07 |
| 2024-11-15 | $1.07 |
| 2024-08-16 | $1.02 |
| 2024-05-16 | $1.02 |
| 2024-02-29 | $1.02 |
| 2023-11-09 | $1.02 |
| 2023-08-10 | $0.9708 |
| 2023-05-11 | $0.9708 |
| 2023-02-23 | $0.9708 |
| 2022-11-09 | $0.9708 |
| 2022-08-11 | $0.9237 |
| 2022-05-12 | $0.9237 |
| 2022-02-24 | $0.9237 |
| 2021-11-10 | $0.9237 |
| 2021-08-12 | $0.8765 |
DRIP Simulation · 10-Year History · Annual Return — Free