iShares Core S&P 500 ETF (IVV) is listed on NYSE_ARCA (US). Current dividend yield: 1.06%, annual dividend: $8.06 per share, paid quarterly. Market cap: $797.5B. 3-year dividend CAGR: 7.94%, 5-year CAGR: 6.36%.
| Ex-Date | Amount |
|---|---|
| 2026-03-17 | $1.78 |
| 2025-12-16 | $2.41 |
| 2025-09-16 | $2.00 |
| 2025-06-16 | $1.87 |
| 2025-03-18 | $1.76 |
| 2024-12-17 | $2.13 |
| 2024-09-25 | $2.23 |
| 2024-06-11 | $1.61 |
| 2024-03-21 | $1.67 |
| 2023-12-20 | $1.93 |
| 2023-09-26 | $1.99 |
| 2023-06-07 | $1.34 |
| 2023-03-23 | $1.65 |
| 2022-12-13 | $1.72 |
| 2022-09-26 | $1.91 |
| 2022-06-09 | $1.28 |
| 2022-03-24 | $1.48 |
| 2021-12-13 | $1.50 |
| 2021-09-24 | $1.69 |
| 2021-06-10 | $1.23 |
DRIP Simulation · 10-Year History · Annual Return — Free