iShares Russell 1000 ETF (IWB) is listed on NYSE_ARCA (US). Current dividend yield: 0.91%, annual dividend: $3.77 per share, paid quarterly. Market cap: $46.2B. 3-year dividend CAGR: 4.27%, 5-year CAGR: 5.16%.
| Ex-Date | Amount |
|---|---|
| 2026-03-17 | $0.8650 |
| 2025-12-16 | $1.10 |
| 2025-09-16 | $0.9620 |
| 2025-06-16 | $0.8380 |
| 2025-03-18 | $0.8290 |
| 2024-12-17 | $1.01 |
| 2024-09-25 | $1.07 |
| 2024-06-11 | $0.7330 |
| 2024-03-21 | $0.8690 |
| 2023-12-20 | $0.9760 |
| 2023-09-26 | $1.01 |
| 2023-06-07 | $0.6330 |
| 2023-03-23 | $0.8260 |
| 2022-12-13 | $0.9270 |
| 2022-09-26 | $0.9690 |
| 2022-06-09 | $0.6240 |
| 2022-03-24 | $0.7690 |
| 2021-12-13 | $0.7800 |
| 2021-09-24 | $0.8370 |
| 2021-06-10 | $0.5450 |
DRIP Simulation · 10-Year History · Annual Return — Free