JPMorgan Equity Premium Income ETF (JEPI) is listed on NYSE_ARCA (US). Current dividend yield: 8.45%, annual dividend: $4.74 per share, paid monthly. Market cap: —. 3-year dividend CAGR: -9.46%, 5-year CAGR: 7.89%.
| Ex-Date | Amount |
|---|---|
| 2026-05-01 | $0.4480 |
| 2026-04-01 | $0.4210 |
| 2026-03-02 | $0.3510 |
| 2026-02-02 | $0.3440 |
| 2025-12-31 | $0.4270 |
| 2025-12-01 | $0.3710 |
| 2025-11-03 | $0.3460 |
| 2025-10-01 | $0.3610 |
| 2025-09-02 | $0.3680 |
| 2025-08-01 | $0.3580 |
| 2025-07-01 | $0.4000 |
| 2025-06-02 | $0.5400 |
| 2025-05-01 | $0.4880 |
| 2025-04-01 | $0.4080 |
| 2025-03-03 | $0.3280 |
| 2025-02-03 | $0.3260 |
| 2024-12-31 | $0.3950 |
| 2024-12-02 | $0.4020 |
| 2024-11-01 | $0.3750 |
| 2024-10-01 | $0.3920 |
DRIP Simulation · 10-Year History · Annual Return — Free