JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) is listed on NASDAQ (US). Current dividend yield: 10.10%, annual dividend: $6.18 per share, paid monthly. Market cap: —. 3-year dividend CAGR: 16.71%, 5-year CAGR: —.
| Ex-Date | Amount |
|---|---|
| 2026-05-01 | $0.5910 |
| 2026-04-01 | $0.5590 |
| 2026-03-02 | $0.5090 |
| 2026-02-02 | $0.4660 |
| 2025-12-31 | $0.5760 |
| 2025-12-01 | $0.5530 |
| 2025-11-03 | $0.4760 |
| 2025-10-01 | $0.4460 |
| 2025-09-02 | $0.4420 |
| 2025-08-01 | $0.4440 |
| 2025-07-01 | $0.4940 |
| 2025-06-02 | $0.6210 |
| 2025-05-01 | $0.5980 |
| 2025-04-01 | $0.5410 |
| 2025-03-03 | $0.4820 |
| 2025-02-03 | $0.4500 |
| 2024-12-31 | $0.4560 |
| 2024-12-02 | $0.5080 |
| 2024-11-01 | $0.4940 |
| 2024-10-01 | $0.5510 |
DRIP Simulation · 10-Year History · Annual Return — Free