Johnson & Johnson Common Stock (JNJ) is listed on NYSE (US). Current dividend yield: 2.33%, annual dividend: $5.24 per share, paid quarterly. Market cap: $555.6B. 3-year dividend CAGR: 4.92%, 5-year CAGR: 5.25%.
| Ex-Date | Amount |
|---|---|
| 2026-05-26 | $1.34 |
| 2026-02-24 | $1.30 |
| 2025-11-25 | $1.30 |
| 2025-08-26 | $1.30 |
| 2025-05-27 | $1.30 |
| 2025-02-18 | $1.24 |
| 2024-11-26 | $1.24 |
| 2024-08-27 | $1.24 |
| 2024-05-20 | $1.24 |
| 2024-02-16 | $1.19 |
| 2023-11-20 | $1.19 |
| 2023-08-25 | $1.19 |
| 2023-05-22 | $1.19 |
| 2023-02-17 | $1.13 |
| 2022-11-21 | $1.13 |
| 2022-08-22 | $1.13 |
| 2022-05-23 | $1.13 |
| 2022-02-18 | $1.06 |
| 2021-11-22 | $1.06 |
| 2021-08-23 | $1.06 |
DRIP Simulation · 10-Year History · Annual Return — Free