McDonald's Corporation Common Stock (MCD) is listed on NYSE (US). Current dividend yield: 2.60%, annual dividend: $7.26 per share, paid quarterly. Market cap: $197.5B. 3-year dividend CAGR: 8.20%, 5-year CAGR: 7.30%.
| Ex-Date | Amount |
|---|---|
| 2026-03-03 | $1.86 |
| 2025-12-01 | $1.86 |
| 2025-09-02 | $1.77 |
| 2025-06-02 | $1.77 |
| 2025-03-03 | $1.77 |
| 2024-12-02 | $1.77 |
| 2024-09-03 | $1.67 |
| 2024-06-03 | $1.67 |
| 2024-02-29 | $1.67 |
| 2023-11-30 | $1.67 |
| 2023-08-31 | $1.52 |
| 2023-06-02 | $1.52 |
| 2023-02-28 | $1.52 |
| 2022-11-30 | $1.52 |
| 2022-08-31 | $1.38 |
| 2022-06-03 | $1.38 |
| 2022-02-28 | $1.38 |
| 2021-11-30 | $1.38 |
| 2021-08-31 | $1.29 |
| 2021-05-28 | $1.29 |
DRIP Simulation · 10-Year History · Annual Return — Free