Micron Technology, Inc. - Common Stock (MU) is listed on NASDAQ (US). Current dividend yield: 0.05%, annual dividend: $0.4950 per share, paid quarterly. Market cap: $1.04T. 3-year dividend CAGR: 1.11%, 5-year CAGR: —.
| Ex-Date | Amount |
|---|---|
| 2026-03-30 | $0.1500 |
| 2025-12-29 | $0.1150 |
| 2025-10-03 | $0.1150 |
| 2025-07-07 | $0.1150 |
| 2025-03-31 | $0.1150 |
| 2024-12-30 | $0.1150 |
| 2024-10-07 | $0.1150 |
| 2024-07-08 | $0.1150 |
| 2024-03-28 | $0.1150 |
| 2023-12-29 | $0.1150 |
| 2023-10-06 | $0.1150 |
| 2023-07-07 | $0.1150 |
| 2023-04-06 | $0.1150 |
| 2022-12-30 | $0.1150 |
| 2022-10-07 | $0.1150 |
| 2022-07-08 | $0.1150 |
| 2022-04-08 | $0.1000 |
| 2021-12-31 | $0.1000 |
| 2021-09-30 | $0.1000 |
DRIP Simulation · 10-Year History · Annual Return — Free