Nasdaq, Inc. - Common Stock (NDAQ) is listed on NASDAQ (US). Current dividend yield: 1.17%, annual dividend: $1.08 per share, paid quarterly. Market cap: $51.5B. 3-year dividend CAGR: 10.42%, 5-year CAGR: 10.18%.
| Ex-Date | Amount |
|---|---|
| 2026-03-16 | $0.2700 |
| 2025-12-05 | $0.2700 |
| 2025-09-12 | $0.2700 |
| 2025-06-13 | $0.2700 |
| 2025-03-14 | $0.2400 |
| 2024-12-06 | $0.2400 |
| 2024-09-13 | $0.2400 |
| 2024-06-14 | $0.2400 |
| 2024-03-13 | $0.2200 |
| 2023-12-07 | $0.2200 |
| 2023-09-14 | $0.2200 |
| 2023-06-15 | $0.2200 |
| 2023-03-16 | $0.2000 |
| 2022-12-01 | $0.2000 |
| 2022-09-15 | $0.2000 |
| 2022-06-09 | $0.2000 |
| 2022-03-10 | $0.1800 |
| 2021-12-02 | $0.1800 |
| 2021-09-09 | $0.1800 |
| 2021-06-10 | $0.1800 |
DRIP Simulation · 10-Year History · Annual Return — Free