Pfizer, Inc. Common Stock (PFE) is listed on NYSE (US). Current dividend yield: 6.57%, annual dividend: $1.72 per share, paid quarterly. Market cap: $149.0B. 3-year dividend CAGR: 2.44%, 5-year CAGR: 3.59%.
| Ex-Date | Amount |
|---|---|
| 2026-05-08 | $0.4300 |
| 2026-01-23 | $0.4300 |
| 2025-11-07 | $0.4300 |
| 2025-07-25 | $0.4300 |
| 2025-05-09 | $0.4300 |
| 2025-01-24 | $0.4300 |
| 2024-11-08 | $0.4200 |
| 2024-07-26 | $0.4200 |
| 2024-05-09 | $0.4200 |
| 2024-01-25 | $0.4200 |
| 2023-11-09 | $0.4100 |
| 2023-07-27 | $0.4100 |
| 2023-05-11 | $0.4100 |
| 2023-01-26 | $0.4100 |
| 2022-11-03 | $0.4000 |
| 2022-07-28 | $0.4000 |
| 2022-05-12 | $0.4000 |
| 2022-01-27 | $0.4000 |
| 2021-11-04 | $0.3900 |
| 2021-07-29 | $0.3900 |
DRIP Simulation · 10-Year History · Annual Return — Free