Quanta Services, Inc. Common Stock (PWR) is listed on NYSE (US). Current dividend yield: 0.06%, annual dividend: $0.4200 per share, paid quarterly. Market cap: $109.6B. 3-year dividend CAGR: 3.57%, 5-year CAGR: 13.75%.
| Ex-Date | Amount |
|---|---|
| 2026-04-02 | $0.1100 |
| 2026-01-02 | $0.1100 |
| 2025-10-01 | $0.1000 |
| 2025-07-01 | $0.1000 |
| 2025-04-03 | $0.1000 |
| 2025-01-02 | $0.1000 |
| 2024-10-01 | $0.0900 |
| 2024-07-01 | $0.0900 |
| 2024-04-08 | $0.0900 |
| 2023-12-29 | $0.0900 |
| 2023-09-29 | $0.0800 |
| 2023-06-30 | $0.0800 |
| 2023-04-06 | $0.0800 |
| 2022-12-30 | $0.0800 |
| 2022-09-30 | $0.0700 |
| 2022-06-30 | $0.0700 |
| 2022-04-08 | $0.0700 |
| 2022-01-03 | $0.0700 |
| 2021-09-30 | $0.0600 |
| 2021-06-30 | $0.0600 |
DRIP Simulation · 10-Year History · Annual Return — Free