Rio Tinto Plc Common Stock (RIO) is listed on NYSE (US). Current dividend yield: 3.78%, annual dividend: $4.02 per share, paid —. Market cap: $173.1B. 3-year dividend CAGR: -20.63%, 5-year CAGR: -0.68%.
| Ex-Date | Amount |
|---|---|
| 2026-03-06 | $2.54 |
| 2025-08-15 | $1.48 |
| 2025-03-07 | $2.25 |
| 2024-08-16 | $1.77 |
| 2024-03-07 | $2.58 |
| 2023-08-10 | $1.77 |
| 2023-03-09 | $2.25 |
| 2022-08-11 | $2.67 |
| 2022-03-10 | $4.79 |
| 2021-08-12 | $5.61 |
| 2021-03-04 | $4.02 |
| 2020-08-06 | $1.55 |
| 2020-03-06 | $2.31 |
| 2019-08-08 | $2.12 |
| 2019-03-07 | $4.23 |
| 2018-08-09 | $1.27 |
| 2018-03-01 | $1.79 |
| 2017-08-09 | $1.10 |
| 2017-02-22 | $1.26 |
| 2016-08-10 | $0.4500 |
DRIP Simulation · 10-Year History · Annual Return — Free