Ross Stores, Inc. - Common Stock (ROST) is listed on NASDAQ (US). Current dividend yield: 0.72%, annual dividend: $1.66 per share, paid quarterly. Market cap: $73.5B. 3-year dividend CAGR: 9.32%, 5-year CAGR: 41.56%.
| Ex-Date | Amount |
|---|---|
| 2026-03-13 | $0.4450 |
| 2025-12-09 | $0.4050 |
| 2025-09-09 | $0.4050 |
| 2025-06-10 | $0.4050 |
| 2025-03-18 | $0.4050 |
| 2024-12-10 | $0.3680 |
| 2024-09-10 | $0.3680 |
| 2024-06-11 | $0.3680 |
| 2024-03-14 | $0.3680 |
| 2023-12-04 | $0.3350 |
| 2023-09-01 | $0.3350 |
| 2023-06-05 | $0.3350 |
| 2023-03-13 | $0.3350 |
| 2022-12-05 | $0.3100 |
| 2022-09-02 | $0.3100 |
| 2022-06-06 | $0.3100 |
| 2022-03-14 | $0.3100 |
| 2021-12-06 | $0.2850 |
| 2021-09-03 | $0.2850 |
| 2021-06-07 | $0.2850 |
DRIP Simulation · 10-Year History · Annual Return — Free