Starbucks Corporation - Common Stock (SBUX) is listed on NASDAQ (US). Current dividend yield: 2.49%, annual dividend: $2.47 per share, paid quarterly. Market cap: $114.8B. 3-year dividend CAGR: 7.00%, 5-year CAGR: 7.84%.
| Ex-Date | Amount |
|---|---|
| 2026-05-15 | $0.6200 |
| 2026-02-13 | $0.6200 |
| 2025-11-14 | $0.6200 |
| 2025-08-15 | $0.6100 |
| 2025-05-16 | $0.6100 |
| 2025-02-14 | $0.6100 |
| 2024-11-15 | $0.6100 |
| 2024-08-16 | $0.5700 |
| 2024-05-16 | $0.5700 |
| 2024-02-08 | $0.5700 |
| 2023-11-09 | $0.5700 |
| 2023-08-10 | $0.5300 |
| 2023-05-11 | $0.5300 |
| 2023-02-09 | $0.5300 |
| 2022-11-09 | $0.5300 |
| 2022-08-11 | $0.4900 |
| 2022-05-12 | $0.4900 |
| 2022-02-10 | $0.4900 |
| 2021-11-10 | $0.4900 |
| 2021-08-11 | $0.4500 |
DRIP Simulation · 10-Year History · Annual Return — Free