Schwab International Equity ETF (SCHF) is listed on NYSE_ARCA (US). Current dividend yield: 2.96%, annual dividend: $0.8220 per share, paid —. Market cap: $63.0B. 3-year dividend CAGR: 22.11%, 5-year CAGR: 17.03%.
| Ex-Date | Amount |
|---|---|
| 2025-12-11 | $0.6780 |
| 2025-06-25 | $0.1440 |
| 2024-12-13 | $0.4220 |
| 2024-06-26 | $0.1815 |
| 2023-12-06 | $0.3520 |
| 2023-06-21 | $0.1965 |
| 2022-12-07 | $0.3135 |
| 2022-06-22 | $0.1380 |
| 2021-12-30 | $0.0235 |
| 2021-12-08 | $0.4265 |
| 2021-06-23 | $0.1705 |
| 2020-12-10 | $0.2550 |
| 2020-06-24 | $0.1195 |
| 2019-12-12 | $0.3670 |
| 2019-06-26 | $0.1285 |
| 2018-12-12 | $0.4340 |
| 2017-12-18 | $0.4005 |
| 2016-12-19 | $0.3565 |
DRIP Simulation · 10-Year History · Annual Return — Free