Schwab U.S. Large-Cap Growth ETF (SCHG) is listed on NYSE_ARCA (US). Current dividend yield: 0.36%, annual dividend: $0.1260 per share, paid quarterly. Market cap: $55.6B. 3-year dividend CAGR: 15.21%, 5-year CAGR: 6.85%.
| Ex-Date | Amount |
|---|---|
| 2026-03-25 | $0.0360 |
| 2025-12-10 | $0.0320 |
| 2025-09-24 | $0.0300 |
| 2025-06-25 | $0.0280 |
| 2025-03-26 | $0.0270 |
| 2024-12-11 | $0.0320 |
| 2024-09-25 | $0.0275 |
| 2024-06-26 | $0.0267 |
| 2024-03-20 | $0.0243 |
| 2023-12-28 | $0.0063 |
| 2023-12-06 | $0.0260 |
| 2023-09-20 | $0.0210 |
| 2023-06-21 | $0.0222 |
| 2023-03-22 | $0.0213 |
| 2022-12-07 | $0.0215 |
| 2022-09-21 | $0.0198 |
| 2022-06-22 | $0.0192 |
| 2022-03-23 | $0.0160 |
| 2021-12-30 | $0.0051 |
| 2021-12-08 | $0.0286 |
DRIP Simulation · 10-Year History · Annual Return — Free