Southern Company (The) Common Stock (SO) is listed on NYSE (US). Current dividend yield: 3.24%, annual dividend: $2.98 per share, paid quarterly. Market cap: $104.3B. 3-year dividend CAGR: 2.88%, 5-year CAGR: 2.97%.
| Ex-Date | Amount |
|---|---|
| 2026-05-18 | $0.7600 |
| 2026-02-17 | $0.7400 |
| 2025-11-17 | $0.7400 |
| 2025-08-18 | $0.7400 |
| 2025-05-19 | $0.7400 |
| 2025-02-18 | $0.7200 |
| 2024-11-18 | $0.7200 |
| 2024-08-19 | $0.7200 |
| 2024-05-17 | $0.7200 |
| 2024-02-16 | $0.7000 |
| 2023-11-17 | $0.7000 |
| 2023-08-18 | $0.7000 |
| 2023-05-12 | $0.7000 |
| 2023-02-17 | $0.6800 |
| 2022-11-18 | $0.6800 |
| 2022-08-12 | $0.6800 |
| 2022-05-13 | $0.6800 |
| 2022-02-18 | $0.6600 |
| 2021-11-12 | $0.6600 |
| 2021-08-13 | $0.6600 |
DRIP Simulation · 10-Year History · Annual Return — Free