S&P Global Inc. Common Stock (SPGI) is listed on NYSE (US). Current dividend yield: 0.91%, annual dividend: $3.86 per share, paid quarterly. Market cap: $123.6B. 3-year dividend CAGR: 4.97%, 5-year CAGR: 7.46%.
| Ex-Date | Amount |
|---|---|
| 2026-05-29 | $0.9700 |
| 2026-02-25 | $0.9700 |
| 2025-11-25 | $0.9600 |
| 2025-08-26 | $0.9600 |
| 2025-05-28 | $0.9600 |
| 2025-02-26 | $0.9600 |
| 2024-11-26 | $0.9100 |
| 2024-08-27 | $0.9100 |
| 2024-05-29 | $0.9100 |
| 2024-02-26 | $0.9100 |
| 2023-11-27 | $0.9000 |
| 2023-08-25 | $0.9000 |
| 2023-05-25 | $0.9000 |
| 2023-02-23 | $0.9000 |
| 2022-11-25 | $0.8500 |
| 2022-08-25 | $0.8500 |
| 2022-05-26 | $0.8500 |
| 2022-02-09 | $0.7700 |
| 2021-11-24 | $0.7700 |
| 2021-08-25 | $0.7700 |
DRIP Simulation · 10-Year History · Annual Return — Free