Invesco S&P 500 High Dividend Low Volatility ETF (SPHD) is listed on NYSE_ARCA (US). Current dividend yield: 4.57%, annual dividend: $2.27 per share, paid monthly. Market cap: $3.3B. 3-year dividend CAGR: 4.27%, 5-year CAGR: 2.74%.
| Ex-Date | Amount |
|---|---|
| 2026-05-18 | $0.2090 |
| 2026-04-20 | $0.2080 |
| 2026-03-23 | $0.2070 |
| 2026-02-23 | $0.2090 |
| 2026-01-20 | $0.2030 |
| 2025-12-22 | $0.2060 |
| 2025-11-24 | $0.1950 |
| 2025-10-20 | $0.1830 |
| 2025-09-22 | $0.1780 |
| 2025-08-18 | $0.1620 |
| 2025-07-21 | $0.1570 |
| 2025-06-23 | $0.1510 |
| 2025-05-19 | $0.1460 |
| 2025-04-21 | $0.1400 |
| 2025-03-24 | $0.1390 |
| 2025-02-24 | $0.1380 |
| 2025-01-21 | $0.1380 |
| 2024-12-23 | $0.1380 |
| 2024-11-18 | $0.1380 |
| 2024-10-21 | $0.1330 |
DRIP Simulation · 10-Year History · Annual Return — Free