State Street SPDR Portfolio S&P 500 Growth ETF (SPYG) is listed on NYSE_ARCA (US). Current dividend yield: 0.46%, annual dividend: $0.5640 per share, paid quarterly. Market cap: $49.5B. 3-year dividend CAGR: 2.01%, 5-year CAGR: 2.16%.
| Ex-Date | Amount |
|---|---|
| 2026-03-23 | $0.1290 |
| 2025-12-22 | $0.1610 |
| 2025-09-22 | $0.1390 |
| 2025-06-23 | $0.1350 |
| 2025-03-24 | $0.1170 |
| 2024-12-23 | $0.1710 |
| 2024-09-23 | $0.1300 |
| 2024-06-24 | $0.1240 |
| 2024-03-18 | $0.1060 |
| 2023-12-18 | $0.2050 |
| 2023-09-18 | $0.1790 |
| 2023-06-20 | $0.1860 |
| 2023-03-20 | $0.1790 |
| 2022-12-19 | $0.1400 |
| 2022-09-19 | $0.1340 |
| 2022-06-21 | $0.1310 |
| 2022-03-21 | $0.1150 |
| 2021-12-20 | $0.1230 |
| 2021-09-20 | $0.1050 |
| 2021-06-21 | $0.1060 |
DRIP Simulation · 10-Year History · Annual Return — Free