Suncor Energy Inc. Common Stock (SU) is listed on NYSE (US). Current dividend yield: 1.37%, annual dividend: $0.8540 per share, paid quarterly. Market cap: $74.8B. 3-year dividend CAGR: -17.67%, 5-year CAGR: -0.46%.
| Ex-Date | Amount |
|---|---|
| 2026-03-04 | $0.4390 |
| 2025-06-04 | $0.4150 |
| 2025-03-04 | $0.3930 |
| 2024-12-03 | $0.4060 |
| 2024-09-04 | $0.4020 |
| 2024-06-04 | $0.4000 |
| 2024-03-01 | $0.4010 |
| 2023-11-30 | $0.4010 |
| 2023-08-31 | $0.3840 |
| 2023-06-02 | $0.3870 |
| 2023-03-02 | $0.3820 |
| 2022-12-01 | $0.3870 |
| 2022-09-01 | $0.3580 |
| 2022-06-02 | $0.3710 |
| 2022-03-03 | $0.3320 |
| 2021-12-02 | $0.3280 |
| 2021-09-02 | $0.1660 |
| 2021-06-03 | $0.1750 |
| 2021-03-03 | $0.1660 |
| 2020-12-02 | $0.1620 |
DRIP Simulation · 10-Year History · Annual Return — Free