Toronto Dominion Bank (The) Common Stock (TD) is listed on NYSE (US). Current dividend yield: 1.36%, annual dividend: $1.55 per share, paid quarterly. Market cap: $190.0B. 3-year dividend CAGR: -6.62%, 5-year CAGR: -0.68%.
| Ex-Date | Amount |
|---|---|
| 2026-04-09 | $0.7800 |
| 2025-07-10 | $0.7670 |
| 2025-04-10 | $0.7450 |
| 2025-01-10 | $0.7240 |
| 2024-10-10 | $0.7440 |
| 2024-07-10 | $0.7480 |
| 2024-04-08 | $0.7510 |
| 2024-01-09 | $0.7640 |
| 2023-10-05 | $0.6990 |
| 2023-07-07 | $0.7180 |
| 2023-04-05 | $0.7140 |
| 2023-01-05 | $0.7120 |
| 2022-10-06 | $0.6540 |
| 2022-07-07 | $0.6830 |
| 2022-04-07 | $0.7100 |
| 2022-01-07 | $0.6990 |
| 2021-10-07 | $0.6270 |
| 2021-07-08 | $0.6330 |
| 2021-04-08 | $0.6260 |
| 2021-01-07 | $0.6230 |
DRIP Simulation · 10-Year History · Annual Return — Free