Vanguard Intermediate-Term Corporate Bond ETF (VCIT) is listed on NASDAQ (US). Current dividend yield: 4.75%, annual dividend: $3.94 per share, paid monthly. Market cap: $68.1B. 3-year dividend CAGR: 18.04%, 5-year CAGR: 7.43%.
| Ex-Date | Amount |
|---|---|
| 2026-05-01 | $0.3260 |
| 2026-04-01 | $0.3440 |
| 2026-03-02 | $0.3030 |
| 2026-02-02 | $0.3300 |
| 2025-12-18 | $0.3360 |
| 2025-12-01 | $0.3220 |
| 2025-11-03 | $0.3340 |
| 2025-10-01 | $0.3260 |
| 2025-09-02 | $0.3280 |
| 2025-08-01 | $0.3410 |
| 2025-07-01 | $0.3210 |
| 2025-06-02 | $0.3280 |
| 2025-05-01 | $0.3150 |
| 2025-04-01 | $0.3190 |
| 2025-03-03 | $0.2870 |
| 2025-02-03 | $0.3130 |
| 2024-12-24 | $0.3120 |
| 2024-12-02 | $0.2990 |
| 2024-11-01 | $0.3170 |
| 2024-10-01 | $0.2970 |
DRIP Simulation · 10-Year History · Annual Return — Free