Vanguard Real Estate ETF (VNQ) is listed on NYSE_ARCA (US). Current dividend yield: 3.64%, annual dividend: $3.49 per share, paid quarterly. Market cap: $69.9B. 3-year dividend CAGR: 2.48%, 5-year CAGR: 0.81%.
| Ex-Date | Amount |
|---|---|
| 2026-03-24 | $0.9460 |
| 2025-12-22 | $0.8010 |
| 2025-09-24 | $0.8720 |
| 2025-06-26 | $0.8680 |
| 2025-03-25 | $0.9320 |
| 2024-12-23 | $0.8560 |
| 2024-09-27 | $0.8130 |
| 2024-06-28 | $1.03 |
| 2024-03-22 | $0.7320 |
| 2023-12-21 | $1.07 |
| 2023-09-28 | $0.7270 |
| 2023-06-29 | $0.9280 |
| 2023-03-24 | $0.7700 |
| 2022-12-22 | $1.16 |
| 2022-09-23 | $0.9160 |
| 2022-06-23 | $0.5700 |
| 2022-03-23 | $0.5770 |
| 2021-12-27 | $1.05 |
| 2021-09-24 | $0.6570 |
| 2021-06-24 | $0.7290 |
DRIP Simulation · 10-Year History · Annual Return — Free