Yum! Brands, Inc. (YUM) is listed on NYSE (US). Current dividend yield: 1.41%, annual dividend: $2.17 per share, paid quarterly. Market cap: $42.4B. 3-year dividend CAGR: 7.60%, 5-year CAGR: 8.60%.
| Ex-Date | Amount |
|---|---|
| 2026-05-27 | $0.7500 |
| 2026-02-20 | $0.7500 |
| 2025-12-02 | $0.7100 |
| 2025-09-02 | $0.7100 |
| 2025-05-27 | $0.7100 |
| 2025-02-21 | $0.7100 |
| 2024-12-02 | $0.6700 |
| 2024-08-27 | $0.6700 |
| 2024-05-24 | $0.6700 |
| 2024-02-20 | $0.6700 |
| 2023-11-27 | $0.6050 |
| 2023-08-28 | $0.6050 |
| 2023-05-26 | $0.6050 |
| 2023-02-21 | $0.6050 |
| 2022-11-23 | $0.5700 |
| 2022-08-26 | $0.5700 |
| 2022-05-26 | $0.5700 |
| 2022-02-17 | $0.5700 |
| 2021-11-24 | $0.5000 |
| 2021-08-26 | $0.5000 |
DRIP Simulation · 10-Year History · Annual Return — Free